

| When | Where | What |
| 6-7 February, 2012 | Pisa (IT) | NEMOH kick-off meeting |
| 17-22 February, 2013 | Munich (DE) |
1st NEMOH Network School |
| 23 February, 2013 | Munich (DE) |
1st Marie Curie Open Day |
| 18-22 March, 2013 | Barcelona (SP) | NEMOH training course at BSC |
| 18-23 May, 2013 | Stromboli (IT) |
NEMOH field school in Stromboli |
| 18-22 September, 2013 | Bristol (UK) | NEMOH School in Bristol |
| 24 September, 2013 | Bristol (UK) |
2nd Marie Curie Open Day |
| 16-18 October, 2013 | Rome (IT) | NEMOH Mid-Term review meeting |
| 28-30 April, 2014 | Wien (A) | NEMOH short course at EGU 2014 |
| 02 May, 2014 | Wien (A) | NEMOH Co-sponsored session at the EGU 2014 |
| 22-29 August, 2014 | Iceland | NEMOH School in Iceland |
| 31 August -5 Sept., 2014 | Dublin (IE) | NEMOH School in Dublin |
| 3 September 2014 | Dublin (IE) | 3rd Marie Curie Open Day |
| 3-6 March, 2015 | Pisa (IT) | NEMOH Short Course: Thermo-fluid Dynamics in Computational Volcanology |
| 14 April 2015 | Wien (A) | NEMOH co-sponsored session at EGU 2015: Quantitative and multi-disciplinary approaches to magma mixing and volcanic processes |
| 14 April 2015 |
Wien (A) | NEMOH co-sponsored Short Course: Advances in monitoring and hazard assessment at active volcanoes (co-organized) |
| 09-14 November 2015 |
Linguaglossa, Catania (IT) | NEMOH Network Final School. VOLCANIC HAZARDS: From Observations to Forecasts |
| 13 November 2015 | Linguaglossa, Catania (IT) | 4nd Marie Curie Opne Day |
| 16-18 November 2015 | Catania | NEMOH Final Conference |
|
|
|
| Iceland | Bristol (UK) | Dublin (IE) |
![]() |
|
|
| Pisa (Italy) | Linguaglossa (Italy) | Stromboli (Italy) |
Follow @nemoh_itn
