Access links to milestones are available in the restricted area
achieved, in preparation, Plus not in the original proposal
Status | Month | WP |
N |
Milestones | Lead benef. |
02/2012 | 9 | NM.1 | Kick-off Meeting |
INGV | |
03/2012 | 1,2 | RD.1.1 | 1. Experimental benchmarks. Partners INGV, DEES, DESB, ULANC involved in experimental activities provide a description of the existing experimental devices and resources, to be posted in the NEMOH web | ULANC | |
03/2012 | 3,4,5,6 | RD.1.2 | 2. Numerical benchmarks. Partners INGV, UCD, DESB, BSC, BRGM, UNIGE involved in numerical studies provide benchmarks of existing codes and description of input/outputs, to be posted in the NEMOH web. | DESB | |
03/2012 | 7 | RD.1.3 | 3. Hazard evaluation benchmark. Partners INGV, AA, I2EM provide a description of the existing tools, to be posted in the web | INGV | |
04/2012 | 9,10 | DO.1 | Opening of NEMOH web site | INGV | |
06/2012 | 12,3,4,5,6,7 | RD.2.1 | 1. Definition of test cases. All Partners agree on common test cases that will be investigated in the course of ESR activities. | INGV | |
06/2012 | 7 | RD.2.2 | 2. Hazard evaluation recommendation. Partners DPC and INGV provide statements on stakeholder needs for volcanic hazard evaluation | INGV | |
09/2012 | 10 | DO.2 | Dissemination Plan (futher improved throughout project) | INGV | |
11/2012 | 8 | TE.1 | Network School S1 organization assessment: The final schedule and organization details of School S1 are provided | DEES | |
12/2012 | 7 | RD.3 | Hazard evaluation 1. First exercise on expert elicitation methods for hazard evaluation, comparison of methods by partners INGV, A&A, I2EM. Stakeholder test by partner DPC. Ex. 1 - Ex. 2 | INGV | |
02/2013 | 8 | TE.3 | School S1 evaluation: The results of a questionnaire to ESRs on quality and organization of School S1 are distributed. The SB will use them for recommendations on next School | DEES | |
02/2013 | 7 | RD.4 | 1. Hazard assessment benchmark. Partners INGV, A&A,I2EM provide a common statement, to be posted in the web, on similarities and differences between approaches | INGV | |
02/2013 | 7 | RD.4 | 2. Stakeholder benchmark on hazard forecast methods. Partners DPC and INGV provide a common statement on benefits/needs from deterministic and probabilistic approaches | INGV | |
06/2013 | 1,2,3,4,5 | RD.5 | Constitutive equations 1: Constitutive equations from WPs 1,2 are defined, for use in numerical models at WPs 3,4,5 | DEES | |
08/2013 | 1,2,3,4,5 | RD.6 | Model-Laboratory feedback stage: Advice to lab-based studies from numerical modelling studies on further experiments and quantities to be measured and parameterized | INGV | |
09/2013 | 8 | TE.4 | Network School S2 organization assessment. The final schedule and organization details of School S2 are provided | DESB | |
10/2013 | 9 | NM.5 | Mid-term Project Review | INGV | |
10/2013 | 7 | RD.7 | Hazard evaluation 2. Second exercise on expert elicitation methods for hazard evaluation, comparison of methods by partners INGV, A&A, I2EM. Stakeholder test by partner DPC | INGV | |
12/2012 | 10 | DO.3 | First Network Newsletter (released 12/2012) | INGV | |
Plus | Second Network Newsletter | ||||
Plus | Third Network Newsletter | ||||
12/2013 | 8 | TE.6 | School S2 evaluation. The results of a questionnaire to ESRs on the quality and organization of School S2 are distributed. The SB will use them for recommendations on next Schools. Table of Responses | DESB | |
12/2013 | 4,5 | RD.8 | Inverse analysis test. Inverse analysis methods are tested by inverting model-produced geophysical signals | UCD | |
04/2014 | 1,2,3,4,5 | RD.9 | Constitutive equations 2. Computation of the H2O+CO2 saturation conditions (re: Papale et al., 2006), density (Lange, 1994) and viscosity (Giordano et al., 2008), of liquid and liquid+bubbles magmas of any composition and for any P-T condition.. | DEES | |
Plus | 08/2014 | NEMOH Field School in Iceland organizzation assessment. | IES | ||
09/2014 | 8 | TE.8 | Network School S3 organization assessment. The final schedule and organization details of School S3 are provided | UCD | |
10/2014 | 7 | RD.10 | Hazard evaluation 3. Third exercise on expert elicitation methods for hazard evaluation, comparison of methods by partners INGV, A&A, I2EM. Stakeholder test by partner DPC | INGV | |
Plus | 4th NEMOH Newsletter | ||||
12/2014 | 8 | TE.10 | School S3 evaluation. The results of a questionnaire to ESRs on the quality and organization of School S3 are distributed. The SB will use them for recommendations on next Schools | UCD | |
Plus | Spontaneous feedback by NEMOH fellows about schools in Dublin and Iceland | ||||
12/2014 | 1,2,3,4,5 | RD.11 | 1. Code validation test. Numerical codes are compared with lab experiments, simple analytical solutions, and real cases | BRGM (INGV contribution) | |
12/2014 | 6,7 | RD.11 | 2. Probabilistic sensitivity analysis test. New developed methods by DMA are tested at INGV through applications with selected numerical codes (included in the School S4) | INGV | |
12/2014 | 1,2,3,4,5,6,7 | RD.11 | 3. Volcanic scenario evaluation. Preliminary volcanic scenarios are evaluated, and further activities are identified (included in the School S4) | INGV | |
04/2015 | 7 | RD.12 | Stakeholder benchmark on volcanic scenario evaluation. Partner DPC analyses the volcanic scenarios provided in terms of stakeholder needs (included in the School S4) | INGV | |
Plus | 04/2015 | Short Course in Pisa evaluation | INGV | ||
Plus | NEMOH Newsletter N.5 | ||||
08/2015 | 10 | DO.6 | Second Network Newsletter (original) | INGV | |
09/2015 | 8 | TE.12 | Network School S4 organization assessment. The final schedule and organization details of School S4 are provided | INGV | |
09/2015 | 10 | DO.7 | Final Conference organization. Schedule and organization details of the Final Conference | INGV | |
10/2015 | 7 | RD.13 | Hazard evaluation 4. Fourth exercise on expert elicitation methods for hazard evaluation, comparison of methods by partners INGV, A&A, I2EM. Stakeholder test by partner DPC | INGV | |
10/2015 | 10 | DO.9 | Final volume set-up. Schedule and terms for Final Volume | INGV | |
12/2015 | 8 | TE.14 |
School S4 evaluation. The results of a questionnaire to ESRs on the quality and organization of School S4 are distributed (Table) |
INGV | |
12/2015 | 7 | RD.14 | Recommended Best Practice for hazard assessment. A document is produced describing the outcomes of NEMOH in terms of Best Practice for volcanic hazard assessment | INGV |